Ace Power J-09A-Blue | 425.000,- |
Ace Power J-09A-RED | 320.000,- |
AeroCool 9 Bay Acrylic Case (Transparent / UV Blue) | 1.155.000,- |
AeroCool Cyborg X | 936.000,- |
AeroCool RS-9 | 641.000,- |
AeroCool VS-9 (w/ Acrylic Side Panel) | 589.000,- |
AeroCool VX-9 Pro | 641.000,- |
AeroCool VX-R LE | 685.000,- |
Amacrox Full Tower All screw-less and tool-less design, Aluminium Bazzel, Security lock for front and side cover, 14cm blue-light LED fan on top, 3/8 pipee holex2 for liquid cooling, SECC 1mm material | 996.000,- |
Amacrox Full Tower All screw-less and tool-less design, Security lock for side cover, 14cm blue-light LED fan on top, 3/8 pipee holex2 for liquid cooling, SECC 1mm material | 910.000,- |
Antec Mini P180 Black Advanced Super Mini Tower | 1.529.000,- |
Antec Nine Hundred Mid Tower | 1.460.000,- |
Antec P182 Advanced Super Mid Tower | 1.720.000,- |
Azza Fantom w/o PSU | 903.000,- |
Azza Orion 480W | 453.000,- |
Azza Solano w/o PSU | 1.005.000,- |
Azza Spartan 480W | 470.000,- |
AZZA Vulcan w/o PSU | 451.000,- |
Bitfenix Collosus White and Black Full Tower | 1.430.000,- |
Bitfenix Survivor Corre Medium Tower | 988.000,- |
Cameroon Transparant Samping+2 Fan 31 Black | 265.000,- |
Cameroon Transparant Samping+Fan 32 Red/Blue | 255.000,- |
Cameroon Transparant Samping+Fan 33 Red/Blue/Gold | 255.000,- |
CBM 323-20 (Silver / Red) 450W | 280.000,- |
CBM 323-20 450W (Black/Yellow) | 270.000,- |
CBM 323-25 450W | 270.000,- |
CBM 533-55 450W (Red Edition) | 260.000,- |
CBM 536-13 400W (Orange Edition) | 230.000,- |
CBM 628-02 250W White (Desktop ATX) | 288.000,- |
CBM 727-06/02 450W (black) | 275.000,- |
CBM 727-15 | 290.000,- |
CBM 820-02 Intel Atom Adaptor | 305.000,- |
CBM 920-01/02/03 ITX Intel Atom 150W | 300.000,- |
CFI A6719 Slim 150w (For Intel Atom) | 316.000,- |
CFI A8989 Cube 150w (For Intel Atom) | 295.000,- |
Codegen Mini ATX M104-A1,M-102CA,M103 A1 450W+Rear Fan | 286.000,- |
Codegen Slim 3D02 450W+Rear Fan | 329.000,- |
Codegen Slim ME-02 450W+Rear Fan | 364.000,- |
Cooler Master 690 II Advanced (HDD Docking) | 962.000,- |
Cooler Master Elite 334 Black with Side Window 400Watt | 598.000,- |
Cooler Master HAF 912 Advance RC-912A-KWN1 Full Tower | 879.000,- |
Cooler Master HAF 922 RC-922M-KKN1-GP Middle Tower | 1.135.000,- |
Cooler Master HAF 922 Red Version RC-922M-RWN2-GP Middle Tower | 1.239.000,- |
Cooler Master HAF 932 RC-932-KKN1-GP Full Tower | 1.482.000,- |
Cooler Master HAF -X RC-942-KKN Full Tower | 1.785.000,- |
Cooler Master Sniper Black AMD Dragon Edition SGC-6000-KWS2-GP Full Tower | 1.317.000,- |
Cooler Master Sniper Black Edition W/ Acrylic Side Window Panel SGC-6000-KWN1-GP Full Tower | 1.772.000,- |
Cooler Master USP 100 Black Inside with side window | 611.000,- |
Cooler Master USP 100 Black Inside with side window 500W | 823.000,- |
CORSAIR CC600T (Middle Tower) | 1.668.000,- |
Dazumba DX 620 | 260.000,- |
Ecase 450W | 128.000,- |
Enhance Ironbolt | 420.000,- |
Enhance Megatron | 403.000,- |
Enhance Predator | 403.000,- |
Enhance Viper | 407.000,- |
Enhance Viper 420w (4xFan 12cm) | 589.000,- |
Enhance Viper 520w (4xFan 12cm) | 654.000,- |
Enlight EN-2317 Micro ATX 330W | 460.000,- |
Enlight EN-4109 Middle ATX 1000W | 2.230.000,- |
Enlight EN-4109 Middle ATX 420W | 630.000,- |
Enlight EN-4109 Middle ATX 450W | 760.000,- |
Enlight EN-4109 Middle ATX 500W | 915.000,- |
Enlight EN-4109 Middle ATX 550W | 1.020.000,- |
Enlight EN-4109 Middle ATX 600W | 1.150.000,- |
Enlight EN-4109 Middle ATX 650W | 1.290.000,- |
Enlight EN-4109 Middle ATX 750W | 1.525.000,- |
Enlight EN-4109 Middle ATX 850W | 1.760.000,- |
Enlight EN-4114 / 4115 Middle ATX 1000W | 2.240.000,- |
Enlight EN-4114 / 4115 Middle ATX 420W | 640.000,- |
Enlight EN-4114 / 4115 Middle ATX 450W | 780.000,- |
Enlight EN-4114 / 4115 Middle ATX 500W | 910.000,- |
Enlight EN-4114 / 4115 Middle ATX 550W | 1.020.000,- |
Enlight EN-4114 / 4115 Middle ATX 600W | 1.160.000,- |
Enlight EN-4114 / 4115 Middle ATX 650W | 1.300.000,- |
Enlight EN-4114 / 4115 Middle ATX 750W | 1.535.000,- |
Enlight EN-4114 / 4115 Middle ATX 850W | 1.770.000,- |
Enlight EN-4116 Middle ATX 1000W | 2.270.000,- |
Enlight EN-4116 Middle ATX 420W | 670.000,- |
Enlight EN-4116 Middle ATX 450W | 785.000,- |
Enlight EN-4116 Middle ATX 500W | 945.000,- |
Enlight EN-4116 Middle ATX 550W | 1.050.000,- |
Enlight EN-4116 Middle ATX 600W | 1.190.000,- |
Enlight EN-4116 Middle ATX 650W | 1.330.000,- |
Enlight EN-4116 Middle ATX 750W | 1.595.000,- |
Enlight EN-4116 Middle ATX 850W | 1.800.000,- |
Enlight EN-4315 Middle ATX 1000W | 2.205.000,- |
Enlight EN-4315 Middle ATX 420W | 595.000,- |
Enlight EN-4315 Middle ATX 450W | 700.000,- |
Enlight EN-4315 Middle ATX 500W | 890.000,- |
Enlight EN-4315 Middle ATX 550W | 985.000,- |
Enlight EN-4315 Middle ATX 600W | 1.125.000,- |
Enlight EN-4315 Middle ATX 650W | 1.265.000,- |
Enlight EN-4315 Middle ATX 750W | 1.500.000,- |
Enlight EN-4315 Middle ATX 850W | 1.735.000,- |
Enlight IN-407 450W | 600.000,- |
Enlight Infinity IN-01 / IN-06 420W (ATX) | 455.000,- |
Enlight Infinity IN-02 230W (ATX Micro) | 425.000,- |
Enlight Infinity IN-03 230W (ATX Micro) | 380.000,- |
Enlight Infinity IN-04i 200W (ITX) | 400.000,- |
Enlight Infinity IN-05i 150W | 370.000,- |
Enlight TA-F21/D21/D31 330W | 390.000,- |
Foxconn TLM680,mATX 400W | 290.000,- |
Gigabyte GZ-P4 / P5 Middle Tower, Black | 300.000,- |
Gigabyte GZ-PB / PC / PD Middle Tower, Black | 350.000,- |
Gigabyte Poseidon 310 Middle Tower, Silver | 996.000,- |
Gigabyte Setto-II 140 Middle Tower, Black | 468.000,- |
Gigabyte Sumo 4192 Full Tower, Silver | 1.430.000,- |
Gigabyte Sumo 5115 Full Tower, Black | 1.820.000,- |
HEC SR10564 (For Server or Plus HOTSWAP for 4 HDD) | 2.123.000,- |
HEC SR10564 (For Server) | 1.213.000,- |
I-Cute 0408SL-5G1-BS 500W | 752.000,- |
I-Cute 0508ULA-4GA-BB 500W | 659.000,- |
I-Cute 0508ULA-5G1-BB 500W | 691.000,- |
I-Cute K-01-4GA-BB 500W | 715.000,- |
I-Cute K02-4GA | 767.000,- |
I-Cute K03-5G | 680.000,- |
I-Cute Q02-4GA | 594.000,- |
I-Cute S901-5G1-BB 500W | 728.000,- |
I-Cute S901-5GA-BB 500W | 763.000,- |
I-Cute Super 18-4GA-BB No PSU | 804.000,- |
I-Cute Super 18-5G1-BB No PSU | 821.000,- |
Infinity Gaming Mouse K-70G / IN-410G with PSU enlight 1200W | 2.485.000,- |
Infinity Gaming Series K-50G tanpa PSU | 460.000,- |
Infinity Gaming Series K-50G with PSU enlight 1000W | 2.285.000,- |
Infinity Gaming Series K-50G with PSU enlight 1200W | 2.585.000,- |
Infinity Gaming Series K-50G with PSU enlight 330W | 600.000,- |
Infinity Gaming Series K-50G with PSU enlight 420W | 675.000,- |
Infinity Gaming Series K-50G with PSU enlight 450W | 790.000,- |
Infinity Gaming Series K-50G with PSU enlight 500W | 960.000,- |
Infinity Gaming Series K-50G with PSU enlight 550W | 1.060.000,- |
Infinity Gaming Series K-50G with PSU enlight 600W | 1.200.000,- |
Infinity Gaming Series K-50G with PSU enlight 650W | 1.340.000,- |
Infinity Gaming Series K-50G with PSU enlight 750W | 1.575.000,- |
Infinity Gaming Series K-50G with PSU enlight 850W | 1.810.000,- |
Infinity Gaming Series K-50G with PSU Infinity 400W | 600.000,- |
Infinity Gaming Series K-50G with PSU Infinity 450W | 755.000,- |
Infinity Gaming Series K-50G with PSU Infinity 500W | 845.000,- |
Infinity Gaming Series K-50G with PSU Infinity 550W | 915.000,- |
Infinity Gaming Series K-50G with PSU Infinity 600W | 1.015.000,- |
Infinity Gaming Series K-70G / IN-410G tanpa PSU | 360.000,- |
Infinity Gaming Series K-70G / IN-410G with PSU enlight 1000W | 2.185.000,- |
Infinity Gaming Series K-70G / IN-410G with PSU enlight 330W | 500.000,- |
Infinity Gaming Series K-70G / IN-410G with PSU enlight 420W | 575.000,- |
Infinity Gaming Series K-70G / IN-410G with PSU enlight 450W | 690.000,- |
Infinity Gaming Series K-70G / IN-410G with PSU enlight 500W | 850.000,- |
Infinity Gaming Series K-70G / IN-410G with PSU enlight 550W | 955.000,- |
Infinity Gaming Series K-70G / IN-410-G with PSU enlight 600W | 1.100.000,- |
Infinity Gaming Series K-70G / IN-410G with PSU enlight 650W | 1.240.000,- |
Infinity Gaming Series K-70G / IN-410G with PSU enlight 750W | 1.475.000,- |
Infinity Gaming Series K-70G / IN-410G with PSU enlight 850W | 1.710.000,- |
Infinity IN-03 | 390.000,- |
Kebos ARIES 600L 250 250W/500W with 12cm Fan 1x8cm back fan,2xusb 2.0,1xAir Duct,24pin,2xsata,LCD,Thermal indicator | 300.000,- |
Kebos AVEO Mini 950L Slim Case 250W/500W with 12cm Fan 1x8cm back fan,2xusb 2.0,1xAir Duct,24pin,2xsata,LCD,Thermal indicator,Fan controller | 420.000,- |
Kebos Casper 200G 480W 1x8cm Back Fan,2xusb 1.1,24 Pin+2xsata,Full Glossy | 240.000,- |
Kebos FANTASIE 500G 240W/500W with 12cm Fan 1x8cm back fan,4xusb 2.0,24pin,2xsata,1xair duct | 260.000,- |
Kebos Safare 220G 480W 1x8cm Back Fan,2xusb 1.1,24 Pin+2xsata,Full Glossy | 240.000,- |
Lancool K-56 | 823.000,- |
Lancool K-62B | 1.170.000,- |
Lancool K-62B1 | 1.213.000,- |
Lancool K-62R | 1.213.000,- |
Lancool K-62R1 | 1.256.000,- |
Lancool PC-K62B | 1.170.000,- |
Lian Li PC-777 | 2.903.000,- |
Lian Li PC-7FNW | 1.430.000,- |
Lian Li PC-8FI Black,Silver | 1.690.000,- |
Lian Li PC-8FI Red | 2.617.000,- |
Lian Li PC-8N | 1.256.000,- |
Lian Li PC-A05NB | 1.126.000,- |
Lian Li PC-A71F | 2.470.000,- |
Lian Li PC-A77F Black,Silver | 3.596.000,- |
Lian Li PC-A77F Red | 4.896.000,- |
Lian Li PC-B10 | 2.470.000,- |
Lian Li PC-B25FWB | 2.470.000,- |
Lian Li PC-C32 Black | 1.690.000,- |
Lian Li PC-C39 | 1.820.000,- |
Lian Li PC-P50 | 1.863.000,- |
Lian Li PC-P50R | 2.340.000,- |
Lian Li PC-P50WB | 2.296.000,- |
Lian Li PC-P80 | 4.073.000,- |
Lian Li PC-P80R | 5.156.000,- |
Lian Li PC-P888 | 5.286.000,- |
Lian Li PC-Q7 Black,Silver | 867.000,- |
Lian Li PC-Q7 Gold,Grey,Silver | 1.083.000,- |
Lian Li PC-Q7 Red | 996.000,- |
Lian Li PC-Q8 Black,Silver | 1.343.000,- |
Lian Li PC-Q8 Red | 1.603.000,- |
Lian Li PC-T1 Black | 1.170.000,- |
Lian Li PC-T1 Red | 1.300.000,- |
Lian Li PC-T7 Black,Silver | 953.000,- |
Lian Li PC-T7 Red | 1.096.000,- |
Lian Li PC-V351 Black,Silver | 1.343.000,- |
Lian Li PC-V351 Gold,Grey,Blue | 1.733.000,- |
Lian Li PC-V351 Red | 1.603.000,- |
Lian Li PC-X1000 | 3.899.000,- |
Lian Li PC-X2000 | 4.852.000,- |
Lian Li PC-X500 | 3.119.000,- |
Libera Ironbolt | 425.000,- |
Libera Mega Series 525W | 228.000,- |
Libera Megatron | 407.000,- |
Libera Mini 470W | 280.000,- |
Libera Mini Cube Scuderia 180W | 301.000,- |
Libera Mini Cube Scuderia 75W | 282.000,- |
Libera Predator | 407.000,- |
Libera Prima Series 600W | 257.000,- |
Maxpower 1201/02/03/05/06/07 500W Strong Bazel | 145.000,- |
Maxpower 2205/06 500W Strong Bazel,Glossy front panel | 195.000,- |
Maxpower 3029/30/32/36 500W Strong Bazel,Transparent side panel with 12cm fan | 295.000,- |
NZXT Beta EVO | 590.000,- |
NZXT Gamma | 530.000,- |
NZXT Hades | 940.000,- |
NZXT Lexa S 4 Fan | 825.000,- |
NZXT M59 2 Fan | 700.000,- |
NZXT Phantom Black / White / Red | 1.505.000,- |
NZXT Phantom Black-Orange | 1.555.000,- |
NZXT Phantom White-Green | 1.555.000,- |
NZXT Phantom White-Red | 1.555.000,- |
NZXT Tempest Evo | 1.105.000,- |
NZXT Vulcan | 770.000,- |
Okaya 101/102/103/104 450W | 150.000,- |
POV INCOGNITO+LCD No PSU | 654.000,- |
POV Turbin Alulites / Turbin2 No PSU | 672.000,- |
POV Voyager No PSU | 949.000,- |
Power Colour Gaming Case TLB-004 (Erosi) | 800.000,- |
Power Colour Gaming Case TLC-005 (Gempa) | 1.050.000,- |
Power Colour Gaming Case TLD-006 (Tsunami) | 1.050.000,- |
Power Logic Allegra 200 (slim) 450W | 316.000,- |
Power Logic Allegra 500 (slim) 500W | 386.000,- |
Power Logic Atrix 5500 No PSU | 451.000,- |
Power Logic Azzura 1000 (Mini Case) 450W | 208.000,- |
Power Logic Azzura 2000 / 3000 450W (Azzura 3000 4 Usb) | 225.000,- |
Power Logic Climatica 110 / 220 (Slim Case) 500W | 399.000,- |
Power Logic Climatica 300M 600W | 459.000,- |
Power Logic Climatica 500 600W (LCD Panel) | 355.000,- |
Power Logic Futura 220 / 250 450W | 217.000,- |
Power Logic Futura 500 / F500X 450W Black | 225.000,- |
Power Logic Mocca 100 (Perfect For Gamestation) | 199.000,- |
Power Logic Modena GTX 2000 / 2500 Black 500W (Glossy) | 243.000,- |
Power Logic Modena X2200 500W (lampu depan nyala) | 234.000,- |
Power Logic Quatro 200 450W (4 Usb) | 225.000,- |
Power Logic Ultima Thunder / Warrior (Server) | 628.000,- |
Power Logic Ultima Tower (Server) | 1.001.000,- |
Power Logic Utopia Lhasa 450W (Mini Case) | 251.000,- |
Power Logic Xenon GX2 | 338.000,- |
Power Up Basic 480W | 123.000,- |
Power Up Basic Tanpa Power Suplay | 75.000,- |
Power Up Micro Atom 480W | 220.000,- |
Power Up Midi Slim 480W | 285.000,- |
Power Up Transparant Samping 480W | 182.000,- |
Power Up Unique Bergambar + Fan 500W | 276.000,- |
Premier 450W | 135.000,- |
Silverstone FT02BW Without PSU | 2.275.000,- |
Silverstone PS03BW | 875.000,- |
Silverstone PS03BW+PSU ST40F-ES | 1.165.000,- |
Silverstone PS03BW+PSU ST50F-ES | 1.225.000,- |
Simbadda Sim C 2750/3719 | 420.000,- |
Simbadda Sim C 2771/2773/2775/2902/2901 | 455.000,- |
Simbadda Sim C 2908 | 440.000,- |
Simbadda Sim C 2915 430W+4Fan | 450.000,- |
Simbadda Sim C 2919 | 435.000,- |
Simbadda Sim C 3733/3773 Tanpa Power Supplay | 335.000,- |
Simbadda Sim Cool SC-817 430W | 485.000,- |
Simbadda Sim V Standard | 275.000,- |
Simbadda Sim X 636/627/622 380W | 280.000,- |
SPC SS-100 450W,2USB Slim 15cmx40cmx40cm | 320.000,- |
SPC SX Series 450W | 125.000,- |
SUNBEAM 9-Bay Acrylic Case | 1.295.000,- |
SUNBEAM Acrylic HTPC | 1.275.000,- |
THERMALTAKE ARMOR A60 VM200011W2Z (Middle Tower) | 810.000,- |
THERMALTAKE ARMOR A90 VL90001W2Z (Middle Tower) | 923.000,- |
THERMALTAKE Armor+ VH6000BWS (Full Tower) | 2.374.000,- |
THERMALTAKE Armor+ MX VH8000BWS (Middle Tower) | 1.291.000,- |
THERMALTAKE Element G VL10001W2Z (Middle Tower) | 1.100.000,- |
THERMALTAKE Element V Nvidia Edition Basic VL200N1W2Z (Full Tower) | 1.570.000,- |
THERMALTAKE Element V Nvidia Edition Gamer VL200L1W2Z (Full Tower) | 1.970.000,- |
THERMALTAKE Level 10 VL30001N1Z (Full Tower) | 5.849.000,- |
THERMALTAKE LV10 (Design Collaboration Thermaltake and BMW Group) VL30001N1Z (Full Tower) | 5.800.000,- |
THERMALTAKE M5 Black VJ2000BNS (Middle Tower) | 465.000,- |
THERMALTAKE Soprano RS 101 VJ7000BWS (Middle Tower) | 585.000,- |
THERMALTAKE Spedo Advance Black VI90001W2Z (Full Tower) | 1.790.000,- |
THERMALTAKE Spedo Black VI90001N2Z (Full Tower) | 1.570.000,- |
THERMALTAKE V3 Black Edition VL80001W2Z (Entry Level) | 433.000,- |
THERMALTAKE V5 Black Edition VL70001W2Z (Middle Tower) | 695.000,- |
THERMALTAKE V9 VJ40001W2Z (Middle Tower) | 880.000,- |
THERMALTAKE VF7000BNS DH-101 no Media Lab DESKTOP CHASSIS | 1.889.000,- |
THERMALTAKE VH2001BNS DH-102 (7 inch monitor) DESKTOP CHASSIS | 4.272.000,- |
THERMALTAKE VH6000BWS Armor+ (Black/SECC/Win)* FULL TOWER CHASSIS | 2.383.000,- |
THERMALTAKE VH8000BWS Armor+ MX (Black/SECC)* MIDDLE TOWER CHASSIS | 1.300.000,- |
THERMALTAKE Wing RS 301 VL60001N2Z (Middle Tower) | 510.000,- |
THERMALTAKE Xaser VI LCS Black VG400LBWS (LCS Casing) | 1.915.000,- |
THERMALTAKE Xaser VI LCS Silver VG400LSWA (LCS Casing) | 2.002.000,- |
Trendsonic Atlas | 520.000,- |
Trendsonic Crown / Iris / Corona / Pure 450W | 264.000,- |
Trendsonic Formers 450W | 640.000,- |
Trendsonic Hummer 450W | 620.000,- |
Trendsonic My Phone 450W | 275.000,- |
Trendsonic Pure / Corona with PSU 450W | 270.000,- |
Trendsonic Tornado 450W | 305.000,- |
Trendsonic Wizard No PSU | 565.000,- |
VANTEC TSX-200B -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm | 800.000,- |
VANTEC TSX-200B /w PS 1000A -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm | 2.545.000,- |
VANTEC TSX-200B /w PS 460C -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm | 1.125.000,- |
VANTEC TSX-200B /w PS 520N -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm | 1.275.000,- |
VANTEC TSX-200B /w PS 600N -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm | 1.305.000,- |
VANTEC TSX-200B /w PS 700A -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm | 1.700.000,- |
VANTEC TSX-200B /w PS 800A -Full alluminium case with 1,0mm thickness -4 bays of 5.25inch and 6 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, plastic toolbox, screwless -Dimension (W X H X D) : 200 X 436 X 480mm | 1.990.000,- |
VANTEC TSX-300B -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm | 540.000,- |
VANTEC TSX-300B /w PS 1000A -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm | 2.295.000,- |
VANTEC TSX-300B /w PS 460C -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm | 870.000,- |
VANTEC TSX-300B /w PS 520N -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm | 1.025.000,- |
VANTEC TSX-300B /w PS 600N -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm | 1.175.000,- |
VANTEC TSX-300B /w PS 700A -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm | 1.450.000,- |
VANTEC TSX-300B /w PS 800A -Steel SECC with 0.7mm thickness -4 bays of 5.25inch and 4 bays 3.5inch -Front Panel : 2x USB2.0; 1X eSATA; 1X Firewire 1394; Audio out and mic in -Air Duct, 2 UV LED FAN, rubber foot water cooling hole, support long VGA, screwless -Dimension (W X H X D) : 200 X 410 X 490mm | 1.740.000,- |
VANTEC TSX-300B Transparan Side Panel 1000A | 2.325.000,- |
VANTEC TSX-300B Transparan Side Panel 460C | 905.000,- |
VANTEC TSX-300B Transparan Side Panel 520N | 1.055.000,- |
VANTEC TSX-300B Transparan Side Panel 600N | 1.120.000,- |
VANTEC TSX-300B Transparan Side Panel 700A | 1.480.000,- |
VANTEC TSX-300B Transparan Side Panel 800A | 1.770.000,- |
Venomrx ASP (Side Acrylic) | 240.000,- |
Venomrx Habu NTX V2 (The Best Gaming Case Ever) | 623.000,- |
Venomrx Hardwicke NTX (Screwless Cable Management) | 471.000,- |
Venomrx Iwasaki Mini ITX+PSU Eco Power | 347.000,- |
Venomrx King Cobra Screwless Cable Cabinet | 356.000,- |
Venomrx Mamushi NTX V3 (Best Gaming Structure) | 445.000,- |
Venomrx Moccasin NTX V3 (Best Gaming Stucture) | 445.000,- |
Venomrx Torguna Mini ITX+PSU ECO Power | 338.000,- |
Xclio 777 | 1.614.000,- |
Xclio A380 Plus | 1.131.000,- |
Xclio Blackhawk | 1.035.000,- |
Xclio Coolbox | 494.000,- |
Xclio Coolbox Advanced | 596.000,- |
Xclio Coolzer | 578.000,- |
Xclio Goodspeed One | 483.000,- |
Xclio Goodspeed Two Advanced | 563.000,- |
Xclio Propeller | 596.000,- |
Xclio Windtunnel | 992.000,- |
Xclio Windtunnel Advanced | 1.200.000,- |
XIGMATEK ASGARD 2 fan | 442.000,- |
XIGMATEK MIDGARD | 841.000,- |
XIGMATEK Midgard White Knight | 892.000,- |
XIGMATEK MIDGRAD Window | 858.000,- |
XIGMATEK Utgard Mesh | 1.100.000,- |
XIGMATEK Utgard Original | 1.083.000,- |
XIGMATEK Utgard-Window | 1.100.000,- |
Artikel Terkait:
Hardware
- Rahasia Dibalik Kepingan Hard Disk Dan Komponen Penyusunnya
- My Community
- Macam chipset grafis NVidia
- Jenis-jenis BIOS
- Jenis Chipset Motherboard dan Fungsinya
- Link Sahabat
- Sistem Operasi Android
- Cooler Processor
- GAMING device
- Power Supply
- AMD Socket AM3
- Memory DDR3
- Lite-On launches eNAU608 8X External Slim DVD Writer
- Mainboard Server
- Memory DDR2
- Toshiba Qosmio X500-Q930X gaming laptop Reviews, Specifications and Prices
- Gigabyte P2532 notebook with quad-core Intel Core i7 processor
- Alienware introduced new M17x 3D gaming laptop
- MSI CR650 laptop powered by AMD’s Fusion architecture
- Dell intorduced new Alienware M11x R3 Gaming notebook with Intel’s Sandy Bridge processors
- LCD Axioo mati, Tapi power hidup?
- Cara Menggunakan Flash Disk Untuk Booting Menginstall OS
- Telah terbit!! Macworld #33 ipad 2!
- All about RAM
Categories:
Hardware
0 komentar:
Posting Komentar