A-Data 1Gb PC 6400 | 152.000,- |
A-Data 1Gb PC 6400 Heatsink Gaming Series | 217.000,- |
A-Data 1Gb x 2 PC 6400 Extreme For Overclock Dual Kit | 455.000,- |
A-Data 2Gb PC 6400 | 251.000,- |
A-Data 2Gb x 2 PC 6400 Extreme For Overclock Dual Kit | 828.000,- |
A-Data 512Mb PC 5300 Heatsink | 208.000,- |
Apacer 1Gb PC 6400 | 178.000,- |
Apogee 1Gb PC 6400 Heatspreader,CL5 | 139.000,- |
Apogee 2Gb PC 6400 Heatspreader,CL5 | 247.000,- |
ApogeeGT 1Gbx2 PC 6400 CL5 | 286.000,- |
Corsair VS1GB667D2 | 165.000,- |
Corsair VS2GB800D2 | 269.000,- |
Corsair CM2X2048-6400C5 | 295.000,- |
Corsair Twin 2X2048-6400 | 329.000,- |
Corsair Twin 2x4096-6400C5C | 607.000,- |
Deam 1Gb PC 5300 | 119.000,- |
Deam 1Gb PC 6400 | 119.000,- |
Deam 2Gb PC 6400 | 227.000,- |
Elixir 1Gb PC 6400 | 152.000,- |
Elixir 2Gb PC 6400 | 256.000,- |
G.SKILL F2-6400CL4D-4GBHK (2x2Gb PC2-6400/DDR2 800Mhz,CL4-4-4-12,Voltage 1.8-1.9) | 867.000,- |
G.SKILL F2-6400CL4D-4GBPI PC2-6400 / DDR2 800Mhz,2x2Gb,CL4-4-4-12,V2.0-2.1,Enhance Performance Series | 979.000,- |
G.SKILL F2-6400CL4D-4GBPI-B PC2-6400 / DDR2 800 MhzCapacity 2 x 2GB,CL 4-4-4-12,V1.8-1.9,Enhance Performance Series Black | 901.000,- |
G.SKILL F2-6400CL4D-4GBPK PC2-6400 / DDR2 800 MhzCapacity 2 x 2GBTimings 4-4-4-12 2.0~2.1V DDR2 Performance Series - PK / HK / HZ | 867.000,- |
G.SKILL F2-6400CL4S-1GBPK PC2-6400 / DDR2 800 MhzCapacity 1 x 1GBTimings 4-4-4-12 1.9 - 2.0V DDR2 Performance Series - PK / HK / HZ | 238.000,- |
G.SKILL F2-6400CL5D-2GBNQ (2X1Gb PC2-6400/DDR2 800Mhz,CL 5-5-5-15,Voltage 1.8-2.0v) | 432.000,- |
G.SKILL F2-6400CL5D-8GPQ (Indent) PC2-6400 / DDR2 800 MhzCapacity 2 x 4GBTimings 5-5-5-15 1.8~1.9V DDR2 Performance Series - PQ | 1.924.000,- |
G.SKILL F2-6400CL5Q-16GBPQ (Indent) 16Gb | 3.969.000,- |
G.SKILL F2-6400CL5S-1GBNQ (1X1Gb PC2-6400/DDR2 800Mhz,CL 5-5-5-15,Voltage 1.8-2.0v) | 230.000,- |
G.SKILL F2-6400CL5S-1GBNT PC2-6400 / DDR2 800Mhz (1X1Gb),CL5-5-5-15,V1.8 | 195.000,- |
G.SKILL F2-6400CL5S-2GBPQ PC2-6400 / DDR2 800 MhzCapacity 1 x 2GBTimings 5-5-5-15 1.8~1.9V DDR2 Performance Series - PQ | 407.000,- |
G.SKILL F2-6400CL5S-4GBPQ (Indent) PC2-6400 / DDR2 800 MhzCapacity 1 x 4GBTimings 5-5-5-15 1.8~1.9V DDR2 Performance Series - PQ | 918.000,- |
G.SKILL F2-6400CL6D-8GBMQ PC2-6400 / DDR2 1200 MhzCapacity 4 x 4GBTimings 5-5-5-15 1.8~1.9V DDR2 Performance Series – PQ | 1.898.000,- |
G.SKILL F2-6400PHU2-2GBHZ D9GMH (2X1Gb PC2-6400/DDR2 800Mhz,CL 4-4-4-12,Voltage 2.0-2.1v) | 485.000,- |
G.SKILL F2-8000CL4D-4GBPI-B 4GBPI-B (2GBX2) PC 8000,Timing 4-4-4-12,Voltage 2.0-2.1V,Speed 1000Mhz | 918.000,- |
G.SKILL F2-8000CL5D-2GBPI PC2-8000 / DDR2 1000 MhzCapacity 2 x 1GBTimings 5-5-5-15 1.9~2.0V DDR2 Enhanced Performance Series | 537.000,- |
G.SKILL F2-8000CL5D-2GBPK PC2-8000 / DDR2 1000 MhzCapacity 2 x 2GBTimings 5-5-5-15 1.9~2.0V DDR2 Performance Series - PK / HK / HZ | 477.000,- |
G.SKILL F2-8000CL5D-4GBPI PC2-8000 / DDR2 1000 MhzCapacity 2 x 2GBTimings 5-5-5-15 2.0~2.1V DDR2 Enhanced Performance Series | 986.000,- |
G.SKILL F2-8500CL5D-2GBHK D9GMH PC2-8500 / DDR2 1066 MhzCapacity 2 x 1GBTimings 5-5-5-15 2.3 - 2.4V DDR2 Performance Series - PK/HK/HZ | 485.000,- |
G.SKILL F2-8500CL5D-2GBPK PC2-8500 / DDR2 1066 MhzCapacity 2 x 1GBTimings 5-5-5-15 2.0~2.1V DDR2 Performance Series - PK / HK / HZ | 484.000,- |
G.SKILL F2-8500CL5D-4GBPI PC2-8500 / DDR2 1066Mhz,2x2Gb,CL 5-5-5-15,V2.0-2.1,Enahance Performance Series | 1.005.000,- |
G.SKILL F2-8500CL5D-4GBPI-B PC2-8500 / DDR2 1066 MhzCapacity 2 x 2GBTimings 5-5-5-15 2.0~2.1V DDR2 Enhanced Performance Series - Black | 918.000,- |
G.SKILL F2-8500CL5D-4GBPK PC2-8500 / DDR2 1066 MhzCapacity 2 x 2GBTimings 5-5-5-15 2.0~2.1V DDR2 Performance Series - PK / HK / HZ | 875.000,- |
G.SKILL F2-8500CL5D-4GBPQ PC2-8500 / DDR2 1066 MhzCapacity 2 x 2GBTimings 5-6-6-18 2.0V DDR2 Performance Series - PQ | 867.000,- |
G.SKILL F2-8500CL5D-4GBTD PC2-8500 / DDR2 1066 MhzCapacity 2 x 2GBTimings 5-5-5-15 1.8V DDR2 Enhanced Performance Series - Trident | 1.005.000,- |
G.SKILL F2-8800CL5D-4GBPI PC2-8800 / DDR2 1100 MhzCapacity 2 x 2GBTimings 5-5-5-15 1.8~1.9V DDR2 Enhanced Performance Series | 1.005.000,- |
G.SKILL F2-9600CL5D-4GBPI PC2-9600 / DDR2 1200 MhzCapacity 2 x 2GBTimings 5-5-5-15 2.1V DDR2 Enhanced Performance Series | 1.265.000,- |
G.SKILL F2-9600CL5D-4GBTD PC2-9600 / DDR2 1200 MhzCapacity 2 x 2GBTimings 5-5-5-15 1.8V DDR2 Enhanced Performance Series - Trident | 1.412.000,- |
G.SKILL F2-9600CL6D-4GBRH PC2-9600 / DDR2 1200 MhzCapacity 2 x 2GBTimings 6-6-6-18 1.9~2.0V DDR2 Gaming Series | 1.072.000,- |
Kingstone 1Gb PC 6400 (KVR800D2N6/1G) | 139.000,- |
Kingstone 2Gb PC 6400 (KVR800D2N6/2G) | 249.000,- |
Kingstone Kit 1Gbx2 PC 6400 (KVR800D2N6K2/2G) | 286.000,- |
Kingstone KHX 6400 D2K2 2Gb | 403.000,- |
Kingstone KHX 6400 D2LLK2 2Gb | 412.000,- |
Kingstone KHX 8500 D2K2 / 2Gb | 425.000,- |
Maestro 2Gb PC 6400 | 230.000,- |
Maestro 1Gb PC 6400 | 120.000,- |
MCPRO Ori Series 1Gb PC 6400 | 133.000,- |
MCPRO Ori Series 2Gb PC 6400 | 267.000,- |
MCV 1Gb PC 6400 | 133.000,- |
MCV 512Mb PC 5300 | 81.000,- |
Muscle Power DDR2-800 1Gb | 139.000,- |
Muscle Power Gaming Series DDR2-800 1Gb Stiletto | 156.000,- |
Muscle Power Gaming Series DDR2-800 2Gb Stiletto | 243.000,- |
Muscle Power Gaming Series DDR2-1066 2Gb CL5 Razorclaw | 451.000,- |
Muscle Power Gaming Series DDR2-1100 2Gb CL5 Razorclaw | 468.000,- |
Mushkin 1Gb PC 6400/800Mhz Silverline CL 5-5-5-18 991758 | 195.000,- |
Mushkin 2Gb PC 6400/800Mhz Silverline CL 5-5-5-18 991760 | 329.000,- |
Mushkin 2Gb PC 6400/800Mhz SP2 CL 5-5-5-18 991558 | 329.000,- |
Mushkin 4Gb PC 6400/800Mhz SP2 CL 5-5-5-18 991529 | 1.170.000,- |
MVM 1Gb PC 6400 | 150.000,- |
MVM 2Gb PC 6400 | 250.000,- |
Newram 2Gb PC 6400 | 227.000,- |
Newram 1Gb PC 6400 | 119.000,- |
Newram 512Mb PC 5300 | 67.000,- |
OCZ 1x1Gb Gold Edition PC2-5400 667Mhz 4-4-4-12 | 243.000,- |
OCZ 1 X 2GB Value Edition PC2-5400 667Mhz 5-5-5-15 | 399.000,- |
OCZ 2 X 2GB Platinum Enhanced PC2-6400 800Mhz 4-4-3-15 | 858.000,- |
OCZ 2 X 2GB Platinum PC2-8500 1066Mhz 5-5-5-18 | 944.000,- |
OCZ 2 X 2GB Reaper Heatpipe PC2-9200 1150Mhz 5-6-6-18 | 1.040.000,- |
PATRIOT PGS2 4G 6400 ELK (2 X 2G) DDR 2 Module Kit - VIPER II Series ( VIPER Heat Shell II ) DDR2 GAMING EDITION Equipped with lightweight aluminum heat-dispersing shields | 555.000,- |
PATRIOT PGS2 4G 8500 C7K (2 X 2G),CL 7-7-7-20 | 964.000,- |
PATRIOT PSD2 1G 800 | 190.000,- |
PATRIOT PSD2 1G 8002-IH DDR 2 Module SIGNATURE LINE Series PREMIUM Heat Sink DDR2 Compatible with upcoming Intel and AMD based systems | 143.000,- |
PATRIOT PSD2 2G 800 | 320.000,- |
PATRIOT PSD2 2G 8002-IH DDR 2 Module SIGNATURE LINE Series PREMIUM Heat Sink DDR2 With / Without Premium HeatSpreader | 245.000,- |
PATRIOT PSD2 2G 800KH (2 X 1G) DDR 2 Module Kit - SIGNATURE LINE KH Series ( PREMIUM Heat Sink ) DDR2 Serial Presence-Detect (SPD) | 256.000,- |
PATRIOT PSD2 4G 800KH (2 X 2G) DDR 2 Module Kit - SIGNATURE LINE KH Series ( PREMIUM Heat Sink ) DDR2 Auto and self refresh capability | 461.000,- |
PATRIOT PVS 2G 8500 ELK (2 X 1G),CL 5-5-5-15 | 529.000,- |
TEAM Elite 1GB PC6400 TEDD1024M800HC6 Elite (Heat Spreader) CL 6-6-6-18 | 145.000,- |
TEAM Elite 1GB PC6400 TEDD1024M800HC5 DDR2 800MHz Elite (Heat Spreader) 1GB CL 5-5-5-15 | 149.000,- |
TEAM Elite 2GB PC 6400 TEDD2048M800HC6 Elite (Heat Spreader) CL 6-6-6-19 | 258.000,- |
TEAM Elite 2Gb TEDD2048M800HC5 Elite (Heat Spreader) CL 5-5-5-15 | 265.000,- |
TEAM Elite 1GB*2 PC6400 TEDD2048M800HC6DC DDR2 800MHz Elite (Heat Spreader) CL 6-6-6-18 | 284.000,- |
TEAM Elite 2GB*2 PC 6400 TEDD4096M800C6-DC Elite (Heat Spreader) CL 6-6-6-18 | 507.000,- |
TEAM Xtreem Dark 2GB*2 TXDD4096M800HC4DC-D PC2 6400 DDR2 800MHz Xtreem Dark For Gamer and Overclocker, CL 5-5-5-15 | 730.000,- |
TEAM Xtreem Dark 2GB*2 TXDD4096M1066HC5DC-D DDR2 Team Xtreem Dark, For Gamer And Overclocker 2GB*2 CL 5-5-5-15 | 754.000,- |
Transcend aXeRAM 2Gb DDR2-1066 (Kit-Dual Chanel) | 501.000,- |
Transcend aXeRAM 2Gb DDR2-800 (Kit-Dual Chanel) | 616.000,- |
Transcend aXeRAM 4Gb DDR2-1066 (Kit-Dual Chanel) | 886.000,- |
Transcend aXeRAM 4Gb DDR2-800 (Kit-Dual Chanel) | 1.137.000,- |
Transcend Jetram 1Gb DDR2-667MHz (Kit Dual Chanel) | 280.000,- |
Transcend Jetram 1Gb DDR2-667MHz (PC5300) | 233.000,- |
Transcend Jetram 1Gb DDR2-800MHz (Kit Dual Chanel) | 313.000,- |
Transcend Jetram 1Gb DDR2-800MHz (PC6400) | 212.000,- |
Transcend Jetram 2Gb DDR2-667MHz (Kit Dual Chanel) | 498.000,- |
Transcend Jetram 2Gb DDR2-800MHz (Kit Dual Chanel) | 500.000,- |
Transcend Jetram 4Gb DDR2-667MHz (Kit Dual Chanel) | 845.000,- |
Transcend Jetram 4Gb DDR2-800MHz (Kit Dual Chanel) | 925.000,- |
Transcend Jetram 512Mb DDR2-800MHz (PC6400) | 161.000,- |
V-GEN 1Gb PC 5300 | 148.000,- |
V-GEN 1Gb PC 6400 | 148.000,- |
V-GEN 2Gb PC 5300 | 255.000,- |
V-GEN 2Gb PC 6400 | 255.000,- |
Venomrx 1Gb PC 6400 | 126.000,- |
Venomrx 1Gb PC 6400 Gamers Series With Heatsink | 143.000,- |
Venomrx 2Gb PC 6400 | 221.000,- |
Venomrx 2Gb PC 6400 Gamers Series With Heatsink | 238.000,- |
VISI-ON 1Gb PC 6400 | 135.000,- |
VISI-ON 2Gb PC 6400 | 250.000,- |
Visipro 1Gb PC 6400 | 148.000,- |
Visipro 2Gb PC 6400 | 255.000,- |
W-Ram 1Gb PC 6400 | 125.000,- |
|
|
|
0 komentar:
Posting Komentar