A-Data 1Gb PC 10666/1333 | 121.000,- |
A-Data 1x1Gb PC 10600/1300Mhz Premier Series | 217.000,- |
A-Data 2Gb PC 10666/1333 | 191.000,- |
A-Data 2x1Gb PC 12800/1600Mhz Gaming Series CL 9-9-9-24 | 563.000,- |
A-Data 3x2Gb PC 10666/1333Mhz Gaming Series CL 9-9-9-24 | 1.430.000,- |
Apacer 1Gb PC 10600 / 1333 | 110.000,- |
Apacer 2Gb PC 10600 / 1333 | 182.000,- |
Apacer 2Gbx2 2000 Ares PC 16000 | 1.420.000,- |
Apacer 2Gbx2 2400 Ares PC 19200 | 1.720.000,- |
Apogee 1Gb PC 10660 / 1333Mhz Heatspreader,CL8 | 121.000,- |
Apogee 2Gb PC 10660 / 1333Mhz Heatspreader,CL8 | 191.000,- |
ApogeeGT 1Gbx2 PC 10660 / 1333Mhz Heatspreader,Dual Channel,CL9 | 275.000,- |
ApogeeGT 2Gbx2 PC 17600/2200Mhz CL 7 | 992.000,- |
ApogeeGT 2Gbx2 PC 19200/2400Mhz CL 9 | 1.027.000,- |
ApogeeGT Triple Chanel 1Gbx3 PC 1866Mhz Extreme Overclocking Tripple Channel,CL8,1.65V | 892.000,- |
Corsair CMP4GX3M2A1600C8 (2x2Gb) (i5/i7,1156) | 771.000,- |
Corsair CMP4GX3M2A1600C9 (2x2Gb) (Core i5/Core i7,1156) | 685.000,- |
Corsair CMP4GX3M2B1600C8 (2x2Gb) (i5/i7/Core 2/AMD Phenom II) | 771.000,- |
Corsair CMP6GX3M3A1600C7 (3x2Gb) (i7,1366,Tripple Channel,CL 7-8-7-20) | 1.430.000,- |
Corsair CMP6GX3M3A1600C8 (3x2Gb) (i7,1366,Tripple Channel) | 1.204.000,- |
Corsair CMP8GX3M2A1600C9 (2x4Gb) (i5/i7/1156) | 1.291.000,- |
Corsair CMT6GX3M3A1866C9 (3x2Gb) (i7,1366,Triple Chanel) | 1.603.000,- |
Corsair CMT6GX3M3A2000C8 (3x2Gb) (i7,1366,Triple Chanel) | 1.863.000,- |
Corsair CMX4GX3M1A1333C9 (1x4Gb) (i5/i7/Core 2/AMD Phenom II) | 494.000,- |
Corsair CMX4GX3M1A1600C7 (1x4Gb) (i5,i7,core 2,AMD Phenom II) | 685.000,- |
Corsair CMX4GX3M2A1600C7 (2x2Gb) (i5,i7,1156,core 2) | 702.000,- |
Corsair CMX4GX3M2A1600C8 (2x2Gb) (i5,i7,1156,core 2) | 598.000,- |
Corsair CMX4GX3M2A1600C9 (2x2Gb) (i5,i7,1156,core 2) | 494.000,- |
Corsair CMX4GX3M2B1600C9 (2x2Gb) (i5,i7,1155) | 494.000,- |
Corsair CMX6GX3M3A1600C9 (3x2Gb) (i7,1366,Triple Chanel) | 737.000,- |
Corsair CMZ16GX3M4A1600C9 (4x4Gb) (i5,i7,1155) | 2.036.000,- |
Corsair CMZ16GX3M4A1600C9B (4X4Gb) (i5,i7,1155,core 2) | 2.123.000,- |
Corsair CMZ4GX3M1A1600C9 (1x4Gb) (i5/i7/1155) | 555.000,- |
Corsair CMZ4GX3M1A1600C9B (1x4Gb) (i5,i7,1155,core 2) | 572.000,- |
Corsair CMZ4GX3M2A1600C9 (2x2Gb) (i5/i7/Core2/1155) | 572.000,- |
Corsair CMZ6GX3M3A1600C8 (3x2Gb) (i5/i7/Core2/1155) | 1.031.000,- |
Corsair CMZ8GX3M2A1600C8 (2x4Gb) (i5,i7,Core 2/1155) | 1.291.000,- |
Corsair CMZ8GX3M2A1600C9B (2x4Gb) (i5,i7,1155,core 2) | 1.152.000,- |
Corsair TR3X3G-1600C8D (3x1Gb) (i7,1366,triple chanel) | 650.000,- |
Corsair VS2GB1333D3 | 212.000,- |
Cosair TW3X2G1333C9A (2x1Gb) (i5/i7/Core2/Phenom II) | 308.000,- |
Deam 1Gb PC 10600 / 1333 | 95.000,- |
Deam 2Gb PC 10600 / 1333 | 156.000,- |
Deam 4Gb PC 10600 | 360.000,- |
Elixir 1Gb PC 10600/1333Mhz | 113.000,- |
Elixir 2Gb PC 10600/1333Mhz | 178.000,- |
Elixir 2Gb PC 10600/1333Mhz OC with Heatsink | 204.000,- |
Elixir 2Gb PC 12800/1600Mhz | 204.000,- |
Elixir 2Gb PC 12800/1600Mhz OC with Heatsink | 212.000,- |
Elixir 2Gb PC 8500/1066Mhz | 160.000,- |
Elixir 4Gb PC 10600/1333Mhz | 351.000,- |
Elixir 4Gb PC 10600/1333Mhz OC with Heatsink | 373.000,- |
G.SKILL F3 10666 CL9S-4GBRL | 429.000,- |
G.SKILL F3-10600CL9D-2GBNQ PC3-10600 / DDR3 1333 MhzCapacity 2 x 1GBTimings 9-9-9-24 1.5 V DDR3 Performance Series - NQ | 292.000,- |
G.SKILL F3-10600CL9S-2GBNT (1x2Gb PC3-10600/DDR3 1333 Mhz,Voltage 1.5v) | 225.000,- |
G.SKILL F3-10600CL9S-4GBNT (2x2Gb PC3-10600/DDR3 1333Mhz) | 355.000,- |
G.SKILL F3-10666CL7T-3GBPK PC3-10666 / DDR3 1333 MhzCapacity 3 x 1GBTimings 7-7-7-18 1.5~1.6V DDR3 Performance Series - PK | 693.000,- |
G.SKILL F3-10666CL7T-6GBPK PC3-10666 / DDR3 1333 MhzCapacity 3 x 2GBTimings 7-7-7-18 1.5~1.6V DDR3 Performance Series - PK | 1.100.000,- |
G.SKILL F3-10666CL9D-4GBNQ PC3-10666 / DDR3 1333 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance Series - NQ | 425.000,- |
G.SKILL F3-12800 CL4D-4GBXH | 786.000,- |
G.SKILL F3-12800CL6D-2GBTD 2x1Gb PC 12800,Timing 6-7-6-21 | 771.000,- |
G.SKILL F3-12800CL6T-3GBTD (3x1Gb PC3-12800/DDR3 1600Mhz,CL 6-7-6-18,Voltage 1.6v) | 1.092.000,- |
G.SKILL F3-12800CL6T-6GBTD PC3-12800 / DDR3 1600 MhzCapacity 3 x 2GBTimings 6-7-6-18 1.65 V DDR3 Enhanced Performance Series - Trident | 1.828.000,- |
G.SKILL F3-12800CL7D-2GBRH 2x1Gb PC 12800 | 708.000,- |
G.SKILL F3-12800CL7D-4GBRH PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 7-7-7-24 1.65 V DDR3 Gaming Series - Ripjaws | 1.113.000,- |
G.SKILL F3-12800CL7D-4GBRM PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 7-8-7-24 1.65 V DDR3 Gaming Series - Ripjaws | 644.000,- |
G.SKILL F3-12800CL7T-6GBPI 3x2Gb PC 12800 | 1.326.000,- |
G.SKILL F3-12800CL7T-6GBRH (3x2Gb PC3-12800/DDR3 1600Mhz,CL 7-7-7-24,Voltage 1.65v) | 1.629.000,- |
G.SKILL F3-12800CL8D-4GBRM (2x2Gb PC3-12800/DDR3 1600Mhz,CL8-8-8-24,Voltage 1.65v) | 832.000,- |
G.SKILL F3-12800CL8T-6GBHK (3x2Gb PC3-12800/DDR3 1600Mhz,CL 8-8-8-21,Voltage 1.6-1.65v) | 1.482.000,- |
G.SKILL F3-12800CL8T-6GBRM (3x2Gb PC3-12800 DDR3 1600Mhz,CL8-8-8-24,Voltage 1.65v) | 1.226.000,- |
G.SKILL F3-12800CL9D-4GBECO PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.35V DDR3 Performance Series - ECO | 607.000,- |
G.SKILL F3-12800CL9D-4GBRL PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.5V DDR3 Gaming Series - Ripjaws | 500.000,- |
G.SKILL F3-12800CL9Q-16GBRL (4x4Gb PC3-12800 1600Mhz,CL9-9-9-24,Voltage 1.5v) | 3.865.000,- |
G.SKILL F3-12800CL9T-3GBNQ PC3-12800 / DDR3 1600 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance Series - NQ | 529.000,- |
G.SKILL F3-14400CL9D-4GBFLS | 760.000,- |
G.SKILL F3-16000 CL9D-8GBTDD (2x4Gb PC3-16000/DDR3 2000Mhz,CL 9-9-9-27,Voltage 1.65v) | 2.955.000,- |
G.SKILL F3-16000CL6D-4GBPIS 4GB PIS (2GBX2) PC 16000,Timing 6-9-6-24,Voltage 1.65V,Speed 2000Mhz | 1.360.000,- |
G.SKILL F3-16000CL9D-2GBRH 2x1Gb PC 16000,Timing 9-9-9-27 | 726.000,- |
G.SKILL F3-16000CL9D-4GBRH PC3-16000 / DDR3 2000 MhzCapacity 2 x 2GBTimings 9-9-9-27 1.65 V DDR3 Gaming Series - Ripjaws | 1.135.000,- |
G.SKILL F3-16000CL9T-3GBPIB PC3-16000 / DDR3 2000 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.65V DDR3 Performance Series - PK | 1.048.000,- |
G.SKILL F3-16000CL9T-3GBTD PC3-16000 / DDR3 2000 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.65V DDR3 Enhanced Performance Series - Trident | 962.000,- |
G.SKILL F3-16000CL9T-6GBPS PC3-16000 / DDR3 2000 MhzCapacity 3 x 2GBTimings 9-9-9-24 1.65 V DDR3 Enhanced Performance Series - Perfect Storm | 2.132.000,- |
G.SKILL F3-16000CL9T-6GBRH (3x2Gb PC3-16000/DDR3 2000Mhz,CL 9-9-9-24,Voltage 1.65v) | 1.625.000,- |
G.SKILL F3-16000CL9T-6GBTD PC3-16000 / DDR3 2000 MhzCapacity 3 x 2GBTimings 9-9-9-24 1.65 V DDR3 Enhanced Performance Series - Trident | 1.724.000,- |
G.SKILL F3-17000 CL9D-4GBXL | 742.000,- |
G.SKILL F3-17066CL8D-4GBPS PC3-17066 / DDR3 2133 MhzCapacity 2 x 2GBTimings 8-8-8 1.65 V DDR3 Enhanced Performance Series - Perfect Storm | 2.149.000,- |
G.SKILL F3-17066CL9D-4GBTDS 4GB TDS (2GBX2) PC 17066 TRIDENT,Timing 9-9-9-24,Voltage 1.65V,Speed 2133Mhz | 1.412.000,- |
G.SKILL F3-17066CL9T-6GBPS (3x2Gb PC3-17066/DDR3 2133Mhz,CL 9-9-9-24,Voltage 1.65v) | 2.392.000,- |
G.SKILL F3-17600CL7D-4GBPIS (2x2Gb PC3-17066/DDR3 2133Mhz,CL 7-10-7-27,Voltage 1.65v) | 1.282.000,- |
G.SKILL F3-17600CL8D-4GBPS PC3-17600 / DDR3 2200 MhzCapacity 2 x 2GBTimings 8-8-8 1.65 V DDR3 Enhanced Performance Series - Perfect Storm | 2.522.000,- |
G.SKILL F3-19200CL9D-4GBPIS 4GB PIS (2GBX2) PC 19200,Timing 9-11-9-28,Voltage 1.65V,Speed 2400Mhz | 1.980.000,- |
GEIL Black Dragon 2Gb (2x1Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 8-8-8 | 399.000,- |
GEIL Black Dragon 4Gb (2x2Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 8-8-8 | 572.000,- |
GEIL Evo One 2Gb (2x1Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 8-8-8 | 416.000,- |
GEIL Evo One 4Gb (2x2Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 8-8-8 | 589.000,- |
GEIL Evo One 6Gb (3x2Gb) PC 12800 1600Mhz SPD 8-8-8 (GE36GB1600C8TC) | 883.000,- |
GEIL Evo Two 4Gb (2x2Gb) PC3-16000 2000Mhz Dual Chanel, Heat Spreader, SPD 6-9-6 | 1.230.000,- |
GEIL Evo Two 4Gb (2x2Gb) PC3-16000 2000Mhz Dual Chanel, Heat Spreader, SPD 9-9-9 | 1.057.000,- |
GEIL Ultra Plus 4Gb (2x2Gb) PC 12800 1600Mhz ] SPD 7-8-7 (GUP34GB1600C7BDC) | 607.000,- |
GEIL Ultra Plus 4Gb (2x2Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 7-7-7 | 952.000,- |
GEIL Value Plus 2Gb (2x1Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 8-8-8 | 381.000,- |
GEIL Value Plus 3Gb (3x1Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 8-8-8 | 633.000,- |
GEIL Value Plus 4Gb (2x2Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 8-8-8 | 572.000,- |
GEIL Value Series 2Gb (2x1Gb) PC3-12800 1600Mhz Dual Chanel, Heat Spreader, SPD 9-9-9 | 381.000,- |
Kingstone 1Gb PC 1066 (KVR1333D3N9/1G) | 120.000,- |
Kingstone 2Gb Kit PC 1066 (1Gbx2) (KVR1333D3N9K2/2G) | 225.000,- |
Kingstone 2GB PC 1066 (KVR1333D3N9/2G) | 198.000,- |
Kingstone 4Gb Kit PC 10666 2Gbx2 (KVR1333D3N9K2/4G) | 416.000,- |
Kingstone 4Gb PC 1066 (KVR1333D3N9/4G) | 386.000,- |
Maestro 1Gb PC 10600 | 93.000,- |
Maestro 2Gb PC 10600 | 143.000,- |
Muscle Power DDR3-1333 CL9 1Gb | 95.000,- |
Muscle Power DDR3-1600 CL9 1Gb | 117.000,- |
Muscle Power DDR3-2000 CL9 1Gb Elpida BBSE | 173.000,- |
Muscle Power DDR3-2000 CL9 2Gb Elpida BBSE | 338.000,- |
Muscle Power Gaming Series DDR3-1333 CL9 1Gb Razorclaw | 121.000,- |
Muscle Power Gaming Series DDR3-1333 CL9 1Gb Stiletto | 113.000,- |
Muscle Power Gaming Series DDR3-1333 CL9 2Gb Razerclaw | 191.000,- |
Muscle Power Gaming Series DDR3-1333 CL9 2Gb Stiletto | 182.000,- |
Muscle Power Gaming Series DDR3-2000 CL9 1Gb Reaper | 212.000,- |
Muscle Power Gaming Series DDR3-2000 CL9 2Gb Reaper | 377.000,- |
Mushkin 1Gb PC 10666/1333Mhz CL 9-9-924 991584 | 195.000,- |
Mushkin 1Gb PC 10666/1333Mhz Silverline CL 9-9-9-24 991767 | 199.000,- |
Mushkin 2x2Gb PC 12800/1600Mhz Blackline CL 8-8-8-24 996744 | 970.000,- |
Mushkin 2x2Gb PC 12800/1600Mhz Ridgeback CL 6-8-6-24 996826 | 1.274.000,- |
Mushkin 3x2Gb PC 10666/1333Mhz Silverline CL 9-9-9-24 998768 | 1.020.000,- |
Mushkin 3x2Gb PC 12800/1600Mhz RadioActive CL 6-8-6-24 998958 | 1.934.000,- |
Mushkin 3x2Gb PC 12800/1600Mhz Ridgeback CL 6-8-6-24 998826 | 2.023.000,- |
OCZ 2 x 2Gb AMD Gold PC3-10666 1333Mhz 9-9-9-20 | 979.000,- |
OCZ 2 X 2GB AMD Platinum PC3-10666 1333Mhz 7-7-7-20 PC3-12800 / DDR3 1600 MhzCapacity 2 x 1GBTimings 7-7-7-18 1.9V DDR3 Performance Series - HK / HZ | 858.000,- |
OCZ 2 X 2Gb Fatal1ty Edition PC3-10666 1333Mhz 9-9-9-20 | 953.000,- |
OCZ 2 X 2GB Gold Low Voltage PC3-12800 1600Mhz 8-8-8-24 | 996.000,- |
OCZ 2 X 2Gb Obsidian PC3-12800 1600Mhz 9-9-9-24 | 1.022.000,- |
OCZ 2 X 2GB ReaperX Heatpipe PC3-12800 1600Mhz 6-8-6-24 | 996.000,- |
OCZ 3 X 2GB Glod Tri Chanel - CL8 PC3-12800 1600Mhz 8-8-8-24 | 1.473.000,- |
OCZ 3 X 2GB INTEL XMP Edition PC3-10666 1333Mhz 7-7-7-20 | 1.499.000,- |
OCZ 3 X 2GB Platinum Tri Chanel PC3-10666 1333Mhz 7-7-7-20 | 1.412.000,- |
PATRIOT PGS3 4G 1333 LLKA (2x2Gb) Module Kit Gamer Series (Gamer Heat Shell II), CL 7-7-7-20 | 453.000,- |
PATRIOT PGV3 4G 1333 ELK (2x2G) | 475.000,- |
PATRIOT PGV3 4G 1600 ELK (2x2Gb) 9-9-9-24 Gaming Edition (IP55) | 468.000,- |
PATRIOT PGV3 8G 1600 ELK (4Gbx2) CL9-9-9-24 | 806.000,- |
PATRIOT PSD3 1G 1333 H Module Signature Line Series | 126.000,- |
PATRIOT PSD3 2G 1333 H Module Signature Line Series | 212.000,- |
PATRIOT PSD3 2G 1333 KH (2X1G) Module SIGNATURE LINE KIT Series DDR3 Compatible with upcoming Intel and AMD based systems | 247.000,- |
PATRIOT PSD3 3G 1333 KH (3x1G) | 365.000,- |
PATRIOT PSD3 3G 1600 KH (3x1G) Gaming Edition,3 Channel Series,Viper heat shields with inegrated acc | 351.000,- |
PATRIOT PSD3 4G 1333 H | 342.000,- |
PATRIOT PSD3 4G 1333 KH (2X2G) Module SIGNATURE LINE KIT Series DDR3 Without Premium HeatSpreader | 360.000,- |
PATRIOT PSD3 6G 1600 KH (2Gbx3) CL9 Heatspreader CL9 | 635.000,- |
PATRIOT PSD3 8G 1333 KH (2x4Gb) | 676.000,- |
PATRIOT PV73 24G 1600 ELHK (6x4G) CL 9-9-9-24 | 2.608.000,- |
PATRIOT PV73 6G 1600 LLK (3x2G) 8-8-8-24 | 975.000,- |
PATRIOT PVT3 6G 1333 ELK (3x2G) | 620.000,- |
PATRIOT PVV3 4G 2133 C9K (2Gbx2) PC 17000 CL 9-9-9-27 | 575.000,- |
PATRIOT PVV3 4G 2400 C9K (2x2Gb) PC 19200 CL 9-11-9-27 | 625.000,- |
PATRIOT PX73 12G 1600 LLK (3x2G) CL 8-9-8-24 | 1.464.000,- |
PATRIOT PX73 6G 1600 LLK (3x2G) CL 8-9-8-24 | 994.000,- |
PATRIOT PXD3 4G 1600 LLK (2x2G) CL 8-9-8-24 | 615.000,- |
PATRIOT PXD3 4G 2133 LLK (2x2Gb) CL 9-11-9-27 | 858.000,- |
PATRIOT PXD3 8G 1600 LLK (2x4G) CL 8-9-8-24 | 1.083.000,- |
PATRIOT PXD3 8G 1600 LLK (2x4Gb) CL 8-9-8-24 | 1.083.000,- |
TEAM 2Gb*2 TXD34096M1600HC7LDC-L (For core i5/i7/amd ddr3) LV Series CL 7-9-7-24 | 615.000,- |
TEAM 4Gb*2 TXD38192M1600HC7LDC-D (For core i5/i7/amd ddr3) LV Series CL 7-9-7-24 | 1.178.000,- |
TEAM Elite 1Gb TED31024M1333HC9 (Elite Heat Spreader CL 9-9-9-24) | 130.000,- |
TEAM Elite 1GB*2 TED32048M1333HC9DC (Elite Heat Spreader CL 9-9-9-24) | 247.000,- |
TEAM Elite 1GB*3 TED33072M1333HC9TC (Core i7) (Elite Heat Spreader,Core i7,CL 9-9-24) | 388.000,- |
TEAM Elite 2GB PC10600/1333MHz TED32048M1333HC9 (Elite Heat Spreader CL 9-9-9-24) | 208.000,- |
TEAM Elite 2GB TED3204M1600HC9 (Elite Heat Spreader CL 9-9-9-24) | 373.000,- |
TEAM Elite 2Gb*2 TED340961333HC9DC (Elite Heat Spreader CL 9-9-9-24) | 409.000,- |
TEAM Elite 2GB*3 TED36144M1333HC9TC (Core i7) (Elite Heat Spreader for Core i7 CL 9-9-9-24) | 611.000,- |
TEAM Elite 4Gb TED34096M1333HC9 Heat Spreader CL 9-9-9-24 | 394.000,- |
TEAM Elite 4Gbx2 TED38192M1333HC9DC Heat Spreader CL 9-9-9-24 | 767.000,- |
TEAM LV 2Gb*2 TXD34096M1600HC7LDC-L LV Series Dual Channel for i5/i7/Amd DDR3 Series CL 7-9-7-24) | 615.000,- |
TEAM LV 2GB*2 TXD34096M2000HC9DC-L (LV Series Dual Chanel for i5/i7/Amd,CL 9-11-9-27) | 678.000,- |
TEAM LV 4GB*2 TXD38196M2000HC9DC-L (LV Series Dual Channel for i5/i7/AMD DDR3 Series,CL 9-11-9-27) | 1.332.000,- |
TEAM LV Series 4Gb*2 TXD38192M1600HC7LDC-D (LV Series dual Channel for i5/i7/Amd ddr3, CL 7-9-7-24) | 1.230.000,- |
TEAM Xtreem 1GB*3 TXD33072M1866HC9TC (for Core i7) (Xtreem Overclocker CL 9-9-9-24) | 1.018.000,- |
TEAM Xtreem 2GB*3 TXD36144M1600HC8MTC-D (Xtreme Overclocker CL 8-9-8-24) | 763.000,- |
TEAM Xtreem 2GB*3 TXD36144m1866HC9TC (Xtreem Overclocker CL 9-9-9-25) | 1.625.000,- |
TEAM Xtreem 4GB*3 TXD312G1600HC8MTC-D (Xtreem Overclocker CL 8-9-8-24) | 1.291.000,- |
TEAM Xtreem Dark 2Gb*2 TXD34096M1600HC9DC-D,CL 9-9-9-24 (For Gamer and Overclocker,CL 8-8-8-21) | 537.000,- |
TEAM Xtreem Dark 4GB*2 TXD38192M1600HC9DC-D, CL 9-9-9-24 (For Gamer and Overclocker,CL 9-9-9-24) | 1.048.000,- |
Venomrx 1Gb PC 1333 | 104.000,- |
Venomrx 1Gb PC 1333 Gamer Heatsink | 121.000,- |
Venomrx 1Gb PC 1600 | 108.000,- |
Venomrx 2Gb PC 1333 | 169.000,- |
Venomrx 2Gb PC 1333 Gamer Heatsink | 186.000,- |
Venomrx 2Gb PC 1600 | 173.000,- |
Venomrx 2Gb PC 1600 Overclocker Edition Heatsink | 191.000,- |
Venomrx 4Gb PC 1333 | 308.000,- |
Venomrx 4Gb PC 1333 Gamer | 325.000,- |
V-GEN 1Gb PC 10600 / 1333 | 125.000,- |
V-GEN 2Gb PC 10600 / 1333 | 205.000,- |
V-GEN 4Gb PC 10600 / 1333 | 378.000,- |
VISI-ON 1Gb PC 10600 / 1333 | 115.000,- |
VISI-ON 2Gb PC 10600 / 1333 | 180.000,- |
VISI-ON 4Gb PC 10600 / 1333 | 345.000,- |
Visipro 1Gb PC 10600 / 1333Mhz | 123.000,- |
Visipro 2Gb PC 10600 / 1333Mhz 8IC | 193.000,- |
Visipro 4Gb PC 10600 / 1333Mhz | 400.000,- |
Artikel Terkait:
Hardware
- Rahasia Dibalik Kepingan Hard Disk Dan Komponen Penyusunnya
- My Community
- Macam chipset grafis NVidia
- Jenis-jenis BIOS
- Jenis Chipset Motherboard dan Fungsinya
- Link Sahabat
- Sistem Operasi Android
- Cooler Processor
- Casing
- GAMING device
- Power Supply
- AMD Socket AM3
- Lite-On launches eNAU608 8X External Slim DVD Writer
- Mainboard Server
- Memory DDR2
- Toshiba Qosmio X500-Q930X gaming laptop Reviews, Specifications and Prices
- Gigabyte P2532 notebook with quad-core Intel Core i7 processor
- Alienware introduced new M17x 3D gaming laptop
- MSI CR650 laptop powered by AMD’s Fusion architecture
- Dell intorduced new Alienware M11x R3 Gaming notebook with Intel’s Sandy Bridge processors
- LCD Axioo mati, Tapi power hidup?
- Cara Menggunakan Flash Disk Untuk Booting Menginstall OS
- Telah terbit!! Macworld #33 ipad 2!
- All about RAM
Categories:
Hardware
0 komentar:
Posting Komentar