AcBel CE2 350 OEM Pure 300W,Max 350W,Fan 12Cm) | 269.000,- |
AcBel E2 470 OEM Pure 420W Peak 470W,Dual rail,20+4pin1x4+4,5x peripheral 4pin,1xfdd 4pin,1x 6pin PCI-E,2x sata,Auto speed fan control,Standart fan,non PFC. | 329.000,- |
AcBel iPower 85H Pure 500W overclock PSU up 550w | 650.000,- |
AcBel M88 Power 900 Modular Pure 900W | 1.590.000,- |
AcBel Power Gold 550W (Non LCD) | 754.000,- |
AcBel R88 Power 1100watt New!!! 4 rail,Active PFC,SLI,Super low noise,Intelegent Thermal fan control,Ball-Bearing 14cm fan with blue light,20+4pin,Crossfire multi-GPU VGA Card,Active Clamp Forward Converter design,Compliance with 80 PLUS Silver efficiency 85%, 88%, 85%,Scratch-resistant wrinkle paint casing, 3.3V and 5V DC-DC VRM module increase efficiency,Overclocking capability, Japanese made and solid state capacitors,Input Voltage 100~240Vac,88% hemat energi. | 2.253.000,- |
Ace Power AP-400A 400W (Lifetime Warranty) Black net, 2 ralls+12V, Black connector | 300.000,- |
Ace Power AP-550A 550W (Lifetime Warranty) Black net, 2 ralls+12V, Black connector, Support SLI/CrossfireX | 475.000,- |
Ace Power MI-1018 1018W Modular (Lifetime Warranty) 80 Plus Certificate, Black Connector, Black Net, 6 Ralls+12V, Support SLI/CrossfireX | 1.640.000,- |
Ace Power MI-718 750W Modular (Lifetime Warranty) 80 Plus Certificate, Black Connector, Black Net, 6 Ralls+12V, Support SLI/CrossfireX | 990.000,- |
Aerocool E78-430 | 312.000,- |
Aerocool E80-500 | 403.000,- |
Aerocool E80-600 | 507.000,- |
Aerocool E80-700 | 637.000,- |
Aerocool V12XT-600 (Modular) | 776.000,- |
Aerocool V12XT-700 700w (Modular) | 905.000,- |
Aerocool V12XT-800 800w (Modular) | 1.237.000,- |
Amacrox Free Earth 88+ 500W | 676.000,- |
Amacrox Free Earth 88+ 600W | 771.000,- |
Antec NeoPower 650W | 1.174.000,- |
Antec Phantom 500W | 1.131.000,- |
Antec Signature 650W | 1.694.000,- |
Antec Signature 850W | 2.132.000,- |
Antec TruePower Quattro 850W | 1.746.000,- |
Aopen 400W Box | 377.000,- |
Cameroon 500W | 104.000,- |
Cameroon 550W | 147.000,- |
Cameroon 650W | 256.000,- |
CBM 450w Box | 135.000,- |
Codegen 460W Coating 12Cm+2Sata | 191.000,- |
Comstars 500W Box | 529.000,- |
Cooler Master Extreme Power Plus 460W Regular | 416.000,- |
Cooler Master GX 750W 80 Plus | 918.000,- |
Cooler Master Silent Pro 500W Modular | 763.000,- |
Cooler Master Silent Pro 600W Modular | 953.000,- |
Cooler Master Silent Pro 700W Modular | 1.126.000,- |
Cooler Master Silent Pro Gold 800W | 1.542.000,- |
CORSAIR 1000W CMPSU-1000HXEU HX Professional Series | 2.045.000,- |
CORSAIR 1200W CMPSU-1200AXEU AX Professional Gold Series | 2.556.000,- |
CORSAIR 430W CMPSU-430CXEU Builder Series | 412.000,- |
CORSAIR 500W CMPSU-500CXEU Builder Series | 498.000,- |
CORSAIR 600W CMPSU-600CXEU Builder Series | 637.000,- |
CORSAIR 600W CMPSU-600GEU Gaming Series with LED | 824.000,- |
CORSAIR 650W CMPSU-650HXEU HX Professional Series | 1.266.000,- |
CORSAIR 650W CMPSU-650TXEU TX Series | 1.005.000,- |
CORSAIR 750W CMPSU-750AXEU AX Professional Gold Series | 1.694.000,- |
CORSAIR 750W CMPSU-750HXEU HX Professional Series | 1.488.000,- |
CORSAIR 750W CMPSU-750TXEU TX Series | 1.204.000,- |
CORSAIR 800W CMPSU-800GEU Gaming Series with LED | 1.186.000,- |
CORSAIR 850W CMPSU-850AXEU AX Professional Gold Series | 1.869.000,- |
CORSAIR 850W CMPSU-850HXEU HX Professional Series | 1.666.000,- |
CORSAIR 850W CMPSU-850TXEU TX Series | 1.378.000,- |
CORSAIR 950W CMPSU-950TXEU TX Series | 1.570.000,- |
COUGAR 800W GX800 80 Gold Plus (Cable Modular) | 1.700.000,- |
ENERMAX LEPA 400W N400-SA-EU | 373.000,- |
ENERMAX Modu 87 Plus EMG 600AWT 80+ Gold | 1.204.000,- |
ENERMAX Modu 87 Plus EMG 700AWT 80+ Gold | 1.378.000,- |
ENERMAX Modu 87 Plus EMG 800EWT | 1.638.000,- |
ENERMAX Modu 87 Plus EMG 900EWT | 1.854.000,- |
ENERMAX NAXN 450W ENP450AGT | 416.000,- |
ENERMAX NAXN 550W ENP550AWT | 563.000,- |
ENERMAX NAXN 750W ENM750AWT | 1.005.000,- |
ENERMAX NAXN 850W ENM850AWT | 1.178.000,- |
ENERMAX Pro 82+ 625W EPR625AWT 80+ Bronze, Nvidia SLi Certified, Server READY, (24P, 3xPCI X, 7x SATA, 6x Molex, 8P CPU) crossfire and SLI supp, OCP, OVP, UVP, OPP, OTP, SCP | 1.113.000,- |
ENERMAX Revolution 1020W SLi ERV1020EWT (1020W) 80+ Silver, Nvidia SLi Certified, Server READY | 1.941.000,- |
ENERMAX Revolution 1050W ERV1050EWT | 2.288.000,- |
ENERMAX Revolution 1250W SLi ERV1050EGT (1250W) 80+ Silver, Nvidia SLi Certified, Server READY, crossfire and SLI supp ( 24P, 8 xPCI X, 16x Sata, 6xMolex, 8P CPU, 4P+4P CPU) OCP, OVP, UVP AC, UVP DC, OPP, OTP, SIP & SC, Heat Guard. | 2.885.000,- |
ENERMAX Tomahawk 500W ETK500AWT 40C ready, Active PFC, Air Guard, Speed Guard OVP, OCP, OPP, SSP ( 24P, 2xPCI X, 4x Sata, 4xMolex, 8P CPU) | 555.000,- |
Enhance 400W EB-400 (Sale Garansi 3 Bulan) | 254.000,- |
Enhance 420W | 290.000,- |
Enhance 520W | 325.000,- |
ENLIGHT 330 Watt | 207.000,- |
ENLIGHT 420 Watt | 283.000,- |
ENLIGHT 450 Watt | 398.000,- |
ENLIGHT 500 Watt | 568.000,- |
ENLIGHT BLACK SILVER 1000W | 1.888.000,- |
ENLIGHT BLACK SILVER 1200W | 2.188.000,- |
ENLIGHT BLACK SILVER 550 Watt | 660.000,- |
ENLIGHT BLACK SILVER 600 Watt | 803.000,- |
ENLIGHT BLACK SILVER 650 Watt | 943.000,- |
ENLIGHT BLACK SILVER 750 Watt | 1.180.000,- |
ENLIGHT BLACK SILVER 850 Watt | 1.418.000,- |
Epro 500W Black+Fan 12CM | 95.000,- |
Foxconn Foxpower 450W | 165.000,- |
Foxconn Foxpower 500W for mini ITX | 165.000,- |
FSP Aurum Series 90 Plus 400W | 641.000,- |
FSP Aurum Series 90 Plus 500W | 754.000,- |
FSP Aurum Series 90 Plus 600W | 875.000,- |
FSP Aurum Series 90 Plus 700W | 1.005.000,- |
FSP Epsilon 85plus 700W | 854.000,- |
FSP Epsilon 88plus 600W | 784.000,- |
FSP Everest 80plus 1010W FSP 1010W 1010 Watts (continuous) - Active PFC, Quad SLI and ATI R600 Ready, Single 12 cm fan ATX12V1.3/2.2/EPS12V/BTX Ready, 20+4 and 4/8 pin, 75A on Combined +12V Rail | 1.330.000,- |
FSP Everest 80plus 900W FSP 900W 900 Watts (continuous) - Active PFC, Quad SLI and ATI R600 Ready, Single 12 cm fan ATX12V1.3/2.2/EPS12V/BTX Ready, 20+4 and 4/8 pin, 70A on Combined +12V Rail | 1.200.000,- |
FSP Everest 85plus 800W FSP 800W 800 Watts (continuous) - Active PFC, Quad SLI and ATI R600 Ready, Single 12 cm fan ATX12V1.3/2.2/EPS12V/BTX Ready, 20+4 and 4/8 pin, 66A on Combined +12V Rail | 1.066.000,- |
FSP Everest 88plus 700W FSP 700W 700 Watts (continuous) - Active PFC, SLI and Crossfire Ready, Single 12 cm fan ATX12V1.3/2.3/EPS12V/BTX Ready, 20+4 and 4 and 8 pin, 55A on Combined +12V Rail | 953.000,- |
FSP Supersonic Series 450W | 321.000,- |
Gigabyte LC 400 400W (GE-N400A-C2) | 331.000,- |
Gigabyte LC 500 500W (GE-N500A-C2) | 464.000,- |
Gigabyte Odin GT 800W (GE-S800A-D1) NVIDIA SLI Support | 1.586.000,- |
Gigabyte Odin Pro 1200W (GE-MK20A-D1) | 2.625.000,- |
Gigabyte Superb 720W (GE-P610A-C2) | 940.000,- |
High Power HP-1000W (80+ Certification) | 1.809.000,- |
High Power HP-400W (80+ Certification) | 400.000,- |
High Power HP-500W | 538.000,- |
High Power HP-500W (80+ Certification) | 607.000,- |
High Power HP-650W (80+ Certification) | 942.000,- |
iCute Green Box 500W (1 thn Warranty) | 309.000,- |
iCute Titanium Pro 1050W (Lifetime Warranty) | 1.731.000,- |
iCute Titanium Pro 900W (Lifetime Warranty) | 1.471.000,- |
Infinity 450W | 395.000,- |
Infinity 500W | 485.000,- |
ION2 VAN-460-C : 460W - 13.5cm temperature-controlled silent fan - Blue Sleve cable for easy instalation - Forward switch circuit enhances power stability - MB 20+4 Pin x1, 4 Pin Peripheral (Optical Drive) x6, 6 Pin PCI-E x1, P8 (4+4) Pin CPU x1, SATA x2, 4 Pin Floppy Drive | 370.000,- |
ION2 VAN-520-C : 520W - 13.5cm temperature-controlled silent fan - Blue Sleve cable for easy instalation - Forward switch circuit enhances power stability - MB 20+4 Pin x1, 4 Pin Peripheral (Optical Drive) x6, 6 Pin PCI-E x1, 6+2 Pin PCI-E x1, P8 (4+4) Pin CPU x1, SATA x4, 4 Pin, Floppy Drive | 520.000,- |
ION2 VAN-600-N : 600W - 13.5cm temperature-controlled silent fan - Blue Sleve cable for easy instalation - Forward switch circuit enhances power stability - MB 20+4 Pin x1, 4 Pin Peripheral (Optical Drive) x6, 6 Pin PCI-E x1, 6+2 Pin PCI-E x1, P8 (4+4) Pin CPU x1, SATA x4, 4 Pin, Floppy Drive | 725.000,- |
ION2+ PLY MODULAR 1000W -80Plus compliant with more than 85% efficiency /w 4 individual sets +12V -Compliance with the newest SSI EPS 12V -Intelligent 135mm temperature control fan -High-quality capacitors made from Japanese. -MB 20+4 Pin x1, EPS 8 Pin x1, P4 Pin x1, SATA X6, 4 Pin Peripherals (Optical Drive) x6, Floppy x2, PCI-E 6+2 Pin x2, PCI-E 6Pin x2 INCLUDE VANTEC UV LED FAN 120MM | 1.790.000,- |
ION2+ PLY MODULAR 700W -80Plus compliant with more than 85% efficiency /w 4 individual sets +12V -Compliance with the newest SSI EPS 12V -Intelligent 135mm temperature control fan -High-quality capacitors made from Japanese. -MB 20+4 Pin x1, EPS 8 Pin x1, P4 Pin x1, SATA X6, 4 Pin Peripherals (Optical Drive) x6, Floppy x2, PCI-E 6+2 Pin x2, PCI-E 6Pin x2 INCLUDE VANTEC UV LED FAN 120MM | 945.000,- |
ION2+ PLY MODULAR 800W -80Plus compliant with more than 85% efficiency /w 4 individual sets +12V -Compliance with the newest SSI EPS 12V -Intelligent 135mm temperature control fan -High-quality capacitors made from Japanese. -MB 20+4 Pin x1, EPS 8 Pin x1, P4 Pin x1, SATA X6, 4 Pin Peripherals (Optical Drive) x6, Floppy x2, PCI-E 6+2 Pin x2, PCI-E 6Pin x2 INCLUDE VANTEC UV LED FAN 120MM | 1.235.000,- |
Libera Micro ATX Form Factor 430W | 165.000,- |
Libera Mini ITX / TFX Form Factor 180W | 191.000,- |
Libera Mini ITX / TFX Form Factor 75W | 165.000,- |
Maxpower 500W | 78.000,- |
Mentari 450W | 68.000,- |
Muscle Power True Power 380W 8cm fan Arjuna 80Plus Bronze | 320.000,- |
Muscle Power True Power 430W 8cm fan Bima 80Plus Bronze | 380.000,- |
Muscle Power True Power 500W 8cmFan Yamadipati 80 Plus Bronze | 494.000,- |
Muscle Power True Power 650W 12 Fan Ares 80 Plus Bronze | 715.000,- |
Muscle Power True Power 650W 12cm fan Krisna 80 Plus | 650.000,- |
Muscle Power True Power 750W 12cm Fan Hades 80 Plus Bronze | 832.000,- |
Muscle Power True Power 750W 8cm fan Yudhistira 80Plus Bronze | 737.000,- |
Mustiff 800W Coating 12Cm Neon Fan | 351.000,- |
NZXT HALE90 1000W | 1.855.000,- |
NZXT HALE90 650W | 1.235.000,- |
NZXT HALE90 750W | 1.420.000,- |
NZXT HALE90 850W | 1.580.000,- |
OCZ 500W ModXstream Pro | 650.000,- |
OCZ 550W Fatality | 728.000,- |
OCZ 700W ModXstream Pro | 901.000,- |
POV 350W | 234.000,- |
POV 400W | 303.000,- |
POV BlackDiamond 650W | 914.000,- |
POV BlackDiamond 850W Modular | 1.265.000,- |
Power Logic Magnum Pro 235 | 173.000,- |
Power Logic Magnum Pro 315 | 243.000,- |
Power Logic Magnum Pro 415 415W | 338.000,- |
Power Logic Micro 280 | 247.000,- |
Power Up 480W OEM | 70.000,- |
Seasonic 330W S12II-330 80 Plus Bronze | 407.000,- |
Seasonic 350W SS-350ES 80 Plus Bronze | 353.000,- |
Seasonic 380W S12II-380 80 Plus Bronze | 501.000,- |
Seasonic 400W SS-400ES 80 Plus Bronze | 440.000,- |
Seasonic 400W X400FL Gold Module | 1.100.000,- |
Seasonic 430W S12II-430 80 Plus Bronze | 561.000,- |
Seasonic 460W X460FL Gold Module | 1.196.000,- |
Seasonic 500W SS-500ES 80 Plus Bronze Wire | 537.000,- |
Seasonic 500W SS-500ES-BE 80 Plus | 537.000,- |
Seasonic 520W M12II-520 80 Plus Bronze | 737.000,- |
Seasonic 520W S12II-520 80 Plus Bronze | 682.000,- |
Seasonic 560W X560 Gold Module | 1.204.000,- |
Seasonic 620W M12II-620 80 Plus Bronze | 892.000,- |
Seasonic 620W S12II-620 Modular Bronze | 823.000,- |
Seasonic 650W X650 Full Modular Gold | 1.384.000,- |
Seasonic 660W X660 80 Plus Gold Module | 1.430.000,- |
Seasonic 750W M12D-750 80 Plus Silver Module | 1.386.000,- |
Seasonic 750W S12D-750 Silver Wire | 1.230.000,- |
Seasonic 750W SS-750JS-BE 80 Plus Wire | 849.000,- |
Seasonic 750W X760 80 Plus Gold Module | 1.560.000,- |
Seasonic 850W M12D-850 80 Plus Silver Module | 1.516.000,- |
Seasonic 850W S12D-850 80 Plus Silver Wire | 1.386.000,- |
Silverstone ST-50F-230 | 628.000,- |
Simbadda 380W OEM | 160.000,- |
Simbadda 430W Oem | 205.000,- |
Simbadda 450W | 255.000,- |
Simbadda 500W Box | 435.000,- |
SPC 450W | 80.000,- |
TAGAN TG1100-BZ Aoutomatically thermalfan control | 2.283.000,- |
TAGAN TG500–U37 StoneRock 500W | 539.000,- |
TAGAN TG600–BZ TAGAN PipeRock TG600 - BZ, * Patent PipeRock Modular Cable Management , * Colorful Illuminated Connectors. , * Over 80% Efficiency, * Tagan Silence Control Technology, * Build-in PCI-E cables support Triple-SLI / CrossfireX | 1.053.000,- |
TAGAN TG700–BZ TAGAN PipeRock TG700 - BZ, * Patent PipeRock Modular Cable Management , * Colorful Illuminated Connectors. , * Over 80% Efficiency, * Tagan Silence Control Technology, * Build-in PCI-E cables support Triple-SLI / CrossfireX | 1.109.000,- |
TAGAN TG800–BZ TAGAN PipeRock TG800 - BZ, * Patent PipeRock Modular Cable Management , * Colorful Illuminated Connectors. , * Over 80% Efficiency, * Tagan Silence Control Technology, * Build-in PCI-E cables support Triple-SLI / CrossfireX | 1.347.000,- |
TAGAN TG900-BZ TAGAN PipeRock TG900 - BZ, * Patent PipeRock Modular Cable Management , * Colorful Illuminated Connectors. , * Over 80% Efficiency, * Tagan Silence Control Technology, * Build-in PCI-E cables support Triple-SLI / CrossfireX | 1.772.000,- |
TECHNO POWER TP-1000 1000W Total Power @ 40 Degree Celcius | 1.282.000,- |
THERMALTAKE Evo Blue 550W APFC Modular | 849.000,- |
THERMALTAKE Evo Blue 650W APFC Modular | 936.000,- |
THERMALTAKE Evo Blue 750W APFC Modular | 1.109.000,- |
THERMALTAKE Lite Power 450W APFC | 416.000,- |
THERMALTAKE ToughPower 1000W APFC Modular 80+ | 2.270.000,- |
THERMALTAKE ToughPower 1200W APFC Modular 80+ | 2.409.000,- |
THERMALTAKE ToughPower 1500W APFC Modular 80+ | 2.816.000,- |
THERMALTAKE ToughPower 600W Active PFC* TOUGH POWER Series PSU 80+ | 784.000,- |
THERMALTAKE ToughPower Grand 650W 80+ Gold | 745.000,- |
THERMALTAKE ToughPower Grand 750W 80+ Glod | 1.456.000,- |
THERMALTAKE ToughPower QFAN 650W Active PFC | 975.000,- |
THERMALTAKE ToughPower ST 1350W APFC Modular 80+ Bronze | 2.838.000,- |
THERMALTAKE ToughPower ST 650W APFC Modular 80+ Bronze | 1.048.000,- |
THERMALTAKE ToughPower XT 575W APFC Modular | 832.000,- |
THERMALTAKE ToughPower XT 675W APFC Modular | 1.057.000,- |
THERMALTAKE ToughPower XT 775W APFC Modular | 1.230.000,- |
THERMALTAKE TR2 420WT ATX 2.0 PFC | 355.000,- |
THERMALTAKE TR2 470W No PFC | 390.000,- |
THERMALTAKE TR2 500WT ATX 2.3 APFC 80+ | 659.000,- |
Thermaltake TR2 600W | 737.000,- |
THERMALTAKE TR2 600WT ATX 2.3 APFC 80+ | 745.000,- |
THERMALTAKE TR2 700WT ATX 2.3 APFC 80+ | 832.000,- |
THERMALTAKE TR2 800WT ATX 2.3 APFC 80+ | 1.048.000,- |
THERMALTAKE TR2 Qfan 400W PFC TR2 QFan Series PSU 80+ | 576.000,- |
THERMALTAKE TR2 Qfan 450W PFC* TR2 QFan Series PSU 80+ | 633.000,- |
THERMALTAKE TR2 RX 450W APFC Modular | 503.000,- |
Venomrx 300W Black Viper | 200.000,- |
Venomrx 400W Black Viper | 300.000,- |
Venomrx 450W Bushmaster SR | 354.000,- |
Venomrx 500W Bushmaster SR | 409.000,- |
Venomrx 650W Madara Single Rail | 500.000,- |
Venomrx 700W Fer-De-Lance SR | 646.000,- |
Venomrx 700W Fer-De-Lence Modular HTX | 728.000,- |
Venomrx 700W Madara Single Rail ERP | 564.000,- |
Venomrx 850W Coral HTX Single Rail (ERP) | 970.000,- |
XFX 650W XXX Edition | 1.087.000,- |
XFX 750W Black Edition | 1.425.000,- |
XFX 850W Black Edition | 1.772.000,- |
XIGMATEK 1000W NRP-MC1001 80 Plus | 2.166.000,- |
XIGMATEK 1200W NRP-MC1201 80 Plus | 2.470.000,- |
XIGMATEK 400W NRP-PC402 80 Plus Bronze | 503.000,- |
XIGMATEK 500W NRP-VC503 | 407.000,- |
XIGMATEK 600W NRP-PC 602 80 Plus Bronze | 693.000,- |
XIGMATEK 650W NRP-MC651 80 Plus | 1.083.000,- |
XIGMATEK 700W NRP-PC 702 80 Plus Bronze | 892.000,- |
XIGMATEK 750W NRP-MC751 80 Plus | 1.213.000,- |
XIGMATEK 850W NRP-MC851 80 Plus | 1.542.000,- |
XIGMATEX 400W at Peak,300W Continous NRP-VC403 | 329.000,- |
XIGMATEX 500W at Peak,400W Continous NRP-VC503 | 416.000,- |
X-Sirius ATX-0240G 400W | 388.000,- |
X-Sirius ATX-0250G 500W | 464.000,- |
Xtreme 500W | 191.000,- |
|
|
0 komentar:
Posting Komentar